Advertising with PaydayPERX
Put your advertising in the hands of consumers with immediate buying power!
The big picture
It’s Friday, and you’ve just gotten your paycheck. What are your plans for this weekend? Where do you want to go, what do you feel like seeing or doing? Some great ideas are printed right on your check! Places to eat, to shop, to enjoy yourself! And since your paycheck is also in your hand, you’ve got the money to spend on the things you want to do.
Who is PaydayPERX?
PaydayPERX was developed to provide affordable and effective advertising by placing ads on the back of payroll paycheck stubs and direct deposit slips. This puts advertising in front of a captive audience that literally has money-in-hand. The obvious advantage of this format is that everyone looks at their pay stub, and is very likely to utilize the advertising using the money the consumer has just received.
How it works
PaydayPERX has partnered with leading payroll companies and check printers to offer you a highly effective advertising medium that delivers measurable results. You simply secure the space, work with our design team if necessary to create your ad, and then reap the benefits of this advertising medium.
When your advertisement or coupon runs with PaydayPERX, more than a million consumers - depending on the size of your buy - can see your ads on their paychecks between two and five times every month. The process is easier and less expensive than the average print ad or direct mail campaign, ranging from $15 to $52 per thousand, and unlike other direct mail methods there is virtually no wastage - in the staffing, labor and restaurant industries we concentrate on, most employees are hourly rather than salaried, and almost everyone looks at their check. In fact, 31% of users surveyed claimed they intentionally kept their check stub four months or longer. By using PaydayPERX you can reach a broad audience effectively, with a very low waste factor, and a very high response rate.
Who can I reach?
Advertising with PaydayPERX is similar to direct mail in some ways, but it can be more targeted. When you purchase a PaydayPERX buy, you're not just getting a quantity of impressions; you're also choosing a specific company or group of companies where your advertisement will appear. In other words, rather than simply buying an undifferentiated million impressions as you might with direct mail, you can choose the specific company where your message will appear and choose how long your message will appear on their checks.
The latest distribution numbers are listed below; contact a PaydayPERX sales associate at 614-444-2435 to find out what unsold advertising space remains available with the exhibitor of your choice.
| Monthly Availability: | Information gathered on Mon January 05 2009 | ||||||
| Exhibitor | Division | Monthly Qty | Pay Schedule | Coverage Area | Deadline | Comment | |
| Kroger | Great Lakes | 160000 | weekly | OH WV MI | 2008-03-07 | ||
| Kroger | King Soopers | 70000 | weekly | CO NM UT WY | 2008-03-07 | ||
| Kroger | Southwest | 100000 | weekly | TX LA | 2008-03-07 | ||
| Kroger | Delta | 40000 | weekly | TN KY MS AR MO | 2008-03-07 | ||
| Kroger | Cincinnati | 70000 | weekly | OH KY IN | 2008-03-07 | ||
| United | East | 110000 | every other week | AK AL AR AZ CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA ME MD MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY | 2008-03-07 | ||
| United | California | 40000 | every other week | CA | 2008-03-07 | ||
| Midwest Staffing | various staffing firms | 80000 | weekly | IL IN OH KY | 2008-03-07 | ||
| A&P Grocery Stores | all | 284000 | weekly | CT NY NJ DC DE MD IN PA | 2008-03-07 | Includes: Northeast US Waldbaums, A&P Liquor, Super Fresh, Food Emporium, Food Basics, Pathmark | |
| @work staffing | all | 47000 | weekly | AZ CA DE FL IL IA KY MA NC SC TN VA TX PA | 2008-03-07 | ||
| Quarterly Availability: | Information gathered on Mon January 05 2009 | ||||||
| Exhibitor | Division | Monthly Qty | Pay Schedule | Coverage Area | Deadline | Comment | |
| Darden Restaurants | all | 603100 | weekly | AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA ME MD MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY | 2008-02-19 | Printing April, May, June 08 in February! | |
| Insert Availability: | Information gathered on Mon January 05 2009 | ||||||
| Exhibitor | Division | Monthly Qty | Pay Schedule | Coverage Area | Comment | ||
| Safe Auto | invoices | 375000 | 1 per mo on 15th | AZ GA IL IN KY LA MS MO OH OK PA SC TN TX | Invoices sent to customers monthly; 2-sided insert inside this envelope. | ||
| Macy's Inc. | All | 700000 | weekly | AL AZ CA CO CT DE FL GA HI ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NM NV NJ NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY | send to all, by region, or by state. | ||
| CBS Staffing | midwest | 90000 | weekly | MI IL IN OH KY | |||
| CBS Staffing | west | 35000 | weekly | CA TX WA | |||
| CBS Staffing | east | 25000 | weekly | AL NY MA PA NJ MD VA NC TN SC GA | |||

